Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram UG I 0 2059 0 2059
2 GCW Sector-14 Gurugram UG II 0 1907 0 1907
3 GCW Sector-14 Gurugram UG III 0 3827 0 3827
4 GCW Sector-14 Gurugram PG I 0 359 0 359
5 GCW Sector-14 Gurugram PG II 0 340 0 340


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Gurugram I 1255 277 439 447 2418
2 GCW Sector-14 Gurugram II 1031 300 478 438 2247
3 GCW Sector-14 Gurugram III 1624 550 933 720 3827


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram Arts 0 3340 0 3340
2 GCW Sector-14 Gurugram Commerce 0 2195 0 2195
3 GCW Sector-14 Gurugram Professional 0 566 0 566
4 GCW Sector-14 Gurugram Science 0 2391 0 2391
Note:
1. Data as per Admission Portal