Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram UG I 0 2172 0 2172
2 GCW Sector-14 Gurugram UG II 0 2003 0 2003
3 GCW Sector-14 Gurugram UG III 0 3748 0 3748
4 GCW Sector-14 Gurugram PG I 0 369 0 369
5 GCW Sector-14 Gurugram PG II 0 344 0 344


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Gurugram I 1166 331 552 492 2541
2 GCW Sector-14 Gurugram II 1008 358 510 471 2347
3 GCW Sector-14 Gurugram III 1586 524 958 680 3748


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram Arts 0 3443 0 3443
2 GCW Sector-14 Gurugram Commerce 0 2181 0 2181
3 GCW Sector-14 Gurugram Professional 0 558 0 558
4 GCW Sector-14 Gurugram Science 0 2454 0 2454
Note:
1. Data as per Admission Portal