Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram UG I 0 2177 0 2177
2 GCW Sector-14 Gurugram UG II 0 2003 0 2003
3 GCW Sector-14 Gurugram UG III 0 3747 0 3747
4 GCW Sector-14 Gurugram PG I 0 370 0 370
5 GCW Sector-14 Gurugram PG II 0 344 0 344


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Gurugram I 1169 332 553 493 2547
2 GCW Sector-14 Gurugram II 1008 358 510 471 2347
3 GCW Sector-14 Gurugram III 1585 524 958 680 3747


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram Arts 0 3444 0 3444
2 GCW Sector-14 Gurugram Commerce 0 2181 0 2181
3 GCW Sector-14 Gurugram Professional 0 559 0 559
4 GCW Sector-14 Gurugram Science 0 2457 0 2457
Note:
1. Data as per Admission Portal