Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram UG I 0 2089 0 2089
2 GCW Sector-14 Gurugram UG II 0 1910 0 1910
3 GCW Sector-14 Gurugram UG III 0 3660 0 3660
4 GCW Sector-14 Gurugram PG I 0 91 0 91
5 GCW Sector-14 Gurugram PG II 0 323 0 323


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Gurugram I 1011 292 475 402 2180
2 GCW Sector-14 Gurugram II 961 346 486 440 2233
3 GCW Sector-14 Gurugram III 1554 511 942 653 3660


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram Arts 0 3124 0 3124
2 GCW Sector-14 Gurugram Commerce 0 2115 0 2115
3 GCW Sector-14 Gurugram Professional 0 505 0 505
4 GCW Sector-14 Gurugram Science 0 2329 0 2329
Note:
1. Data as per Admission Portal